Checking Accounts
Business Checking | Small Business Checking | Business Checking | Business Checking Plus | Community at Heart |
Ideal for | Small to mid-sized businesses | Businesses with larger volume of transactions | Sole propiertors | Not for profit |
Minimum Deposit to Open | $50 | $50 | $50 | $50 |
Monthly Service Charge | $12 | $12 | $12 | $12 |
Minimum Monthly Balance to Avoid Service Charge | Minimum Daily Balance $1,500 OR Average Daily Balance $2,500 | Competitive earnings credit rate applied to offset account charges | Average Daily Balance $2,500 | Average Daily Balance $2,500 |
Transaction Activity | 150 FREE paid and deposited items. Additional checks/deposited items $0.30 each | Checks: $0.18 each deposited items: $0.15 each ACH debit/credit $0.10 each | 150 FREE paid and deposited items. Additional checks/deposited items $0.30 each | 300 FREE paid and deposited items. Additional checks/deposited items $0.30 each |
Earns Interest | N/A | N/A | |
|
Free Online Banking | |
|
||
Free Mobile Banking | |
|
|
|
Bill Payment | $7.95 month includes 10 payments then $0.50 each | $7.95 month includes 10 payments then $0.50 each | $7.95 month includes 10 payments then $0.50 each | $7.95 month includes 10 payments then $0.50 each |
Business Debit Card | |
|
|
Business Savings | Business Savings | Money Market |
Minimum Balance to Open | $50 | $50 |
Balance to avoid Service Charge | $200 average daily balance | $2,500 average daily balance |
Monthly Service Charge if Balance Falls Below Requirement | $5 | $10 |
Interest Bearing | |
|
Additional Information | Limited to 6 withdrawals per month; $5 fee for each additional withdrawal | Limited to 6 withdrawals per month; $5 fee for each additional withdrawal |
A $25.00 fee will be assessed to accounts closed within 90 days.