CD Special Rates*** |
||
|
Term
|
Rate
|
APY
|
| 13 Months | 0.30% | 0.30% |
| 23 Months | 0.40% | 0.40% |
| 33 Months | 0.50% | 0.50% |
| 59 Months | 1.00% | 1.00% |
Standard CD Rates |
IRAs |
|||
| Term |
Rate
|
APY
|
Rate
|
APY
|
| 30 days**/*** | 0.10% | 0.10% | n/a | n/a |
| 3 months | 0.10% | 0.10% | n/a | n/a |
| 6 months | 0.15% | 0.15% | n/a | n/a |
| 12 months | 0.25% | 0.25% | 0.15% | 0.15% |
| 18 months | 0.30% | 0.30% | n/a | n/a |
| 24 months | 0.35% | 0.35% | 0.30% | 0.30% |
| 30 months | 0.40% | 0.40% | n/a | n/a |
| 36 months | 0.50% | 0.50% | 0.40% | 0.40% |
| 48 months | 0.75% | 0.75% | 0.65% | 0.65% |
| 60 months | 0.95% | 0.95% | 0.90% | 0.90% |
APY - Annual Percentage Yield
* Substantial penalty for early withdrawal. $500 minimum deposit to open account. Maximum opening balance of $90,000.00.
**$25,000 minimum deposit to open account
***Not available for the 25 basis point increase for Generations Accounts.
